Size Guide
T-shirts
Heavyweight, garment-dyed, relaxed fit. True to size — size down if you prefer a closer fit.
| Size | Width (in) | Length (in) | Sleeve (in) | Width (cm) | Length (cm) |
|---|---|---|---|---|---|
| S | 18¼ | 26⅝ | 16¼ | 46 | 68 |
| M | 20¼ | 28 | 17¾ | 51 | 71 |
| L | 22 | 29⅜ | 19 | 56 | 75 |
| XL | 24 | 30¾ | 20½ | 61 | 78 |
| 2XL | 26 | 31⅝ | 21¾ | 66 | 80 |
| 3XL | 27¾ | 32½ | 23¼ | 70 | 83 |
| 4XL | 29¾ | 33½ | 24⅝ | 76 | 85 |
Garment measured flat: width is armpit to armpit, length is from the highest point of the shoulder to the hem. Measurements may vary by up to 2″ (5 cm).
How to choose: lay your favourite t-shirt flat and measure it armpit to armpit. Pick the size with the closest width.
Caps
One size, adjustable snap closure. Fits head circumference 21⅝″–23⅝″ (55–60 cm).
Still unsure? Email shakhroltd@gmail.com with your height and usual size, and we will help.